UPSSSC PET 2026 Current Affairs: International News, Summits & Global Affairs
International News
India–Australia Annual Summit 2026
| Point | Important Fact |
|---|---|
| Summit | 3rd India–Australia Annual Summit |
| Date | 9 July 2026 |
| Venue | Melbourne, Australia |
| Indian PM | Narendra Modi |
| Australian PM | Anthony Albanese |
| Major Focus | Trade, defence, maritime cooperation, critical minerals |
| Important Development | Civil Nuclear Cooperation पर progress |
| Exam Focus | India–Australia strategic partnership |
India-Australia Annual Summit 9 July 2026 को Melbourne में हुआ और दोनों देशों ने maritime cooperation समेत strategic cooperation को मजबूत करने पर सहमति जताई।
Expected Question
Q. 3rd India-Australia Annual Summit 2026 कहाँ आयोजित हुआ? - Melbourne, Australia
India–Japan Annual Summit 2026
| Point | Important Fact |
|---|---|
| Summit | 16th India–Japan Annual Summit |
| Year | 2026 |
| Main Partners | India & Japan |
| Important Theme | Special Strategic & Global Partnership |
| Special Occasion | 75 years of diplomatic relations |
| Focus | Defence, technology, economy, people-to-people relations |
2026 को India-Japan diplomatic relations के 75 years के रूप में commemorate किया गया। दोनों देशों ने अपनी Special Strategic and Global Partnership को और मजबूत करने की प्रतिबद्धता दोहराई।
Expected
Q. India और Japan ने 2026 में कितने वर्षों के diplomatic relations commemorate किए? - 75 years
Third India–Nordic Summit
| Point | Important Fact |
|---|---|
| Summit | 3rd India–Nordic Summit |
| Date | 19 May 2026 |
| Venue | Oslo, Norway |
| Nordic Countries | Denmark, Finland, Iceland, Norway & Sweden |
| Focus | Trade, investment, digital innovation |
| Other Areas | Blue economy, maritime cooperation, STEM, defence |
Summit ने India और Nordic countries के बीच trade, digital innovation, blue economy, maritime cooperation और emerging technologies में collaboration को आगे बढ़ाया।
Remember
Nordic Five = Denmark + Finland + Iceland + Norway + Sweden
India–New Zealand Relations
2026 में India और New Zealand के बीच एक important development Free Trade Agreement (FTA) negotiations का launch रहा।
| Point | Fact |
|---|---|
| Countries | India & New Zealand |
| Development | FTA negotiations launched |
| Year | 2026 |
| Other Areas | Defence, education, customs |
| Exam Focus | Bilateral trade relations |
India और New Zealand ने July 2026 में FTA negotiations शुरू कीं और defence, education तथा customs जैसे क्षेत्रों में भी cooperation documents sign किए।
Expected
Q. 2026 में India ने किस देश के साथ FTA negotiations launch कीं? - New Zealand
India–European Union FTA
| Point | Fact |
|---|---|
| Partners | India & European Union |
| Development | FTA concluded |
| Date | 27 January 2026 |
| Context | India–EU Summit |
| Importance | Major trade agreement |
| Exam Focus | India–EU economic relations |
PIB के अनुसार 27 January 2026 के India-EU Summit में India-EU Free Trade Agreement के conclusion का स्वागत किया गया।
Expected Question
Q. India-EU Free Trade Agreement के conclusion का स्वागत किस summit में किया गया? - India-EU Summit, January 2026
India–France Relations
| Point | Fact |
|---|---|
| Countries | India & France |
| Major Area | Defence, strategic partnership, space |
| 2026 Development | International Space Summit से cooperation |
| Host | France |
| Expected Event | July 2026 |
| Exam Focus | India-France strategic cooperation |
India ने France द्वारा July 2026 में आयोजित किए जाने वाले International Space Summit का स्वागत किया, जिसका उद्देश्य space sector में multilateral cooperation को strengthen करना है।
BRICS 2026
| Point | Fact |
|---|---|
| Organisation | BRICS |
| Full Form | Brazil, Russia, India, China, South Africa |
| India | Important member |
| 2026 Focus | Standards, trade & multilateral cooperation |
| Important Development | BRICS National Standards Bodies के बीच cooperation पर draft MoU |
July 2026 में BRICS National Standards Bodies ने standardization cooperation पर draft MoU को लेकर common understanding हासिल की।
PET Trap
- BRICS में भारत founding member नहीं था।
- India BRICS का original BRIC grouping का member था, जिसमें South Africa बाद में जुड़ा।
United Nations: India & UNSC
| Point | Exam Fact |
|---|---|
| Organisation | United Nations (UN) |
| Important Organ | UN Security Council (UNSC) |
| Permanent Members | 5 |
| P5 | USA, UK, France, Russia, China |
| India | Permanent member नहीं |
| India’s Demand | UNSC permanent membership reform |
Expected
- Q. UNSC के permanent members कितने हैं? - 5
- Q. इनमें India है? - No
P5 Trick
USA + UK + France + Russia + China = P5
NATO
| Point | Fact |
|---|---|
| Full Name | North Atlantic Treaty Organization |
| Headquarters | Brussels, Belgium |
| Nature | Political & military alliance |
| Established | 1949 |
| Original Members | 12 |
| Current Relevance | European security & transatlantic defence |
PET Question
Q. NATO headquarters कहाँ है? - Brussels, Belgium
G7
| Point | Fact |
|---|---|
| Group | G7 |
| Members | Canada, France, Germany, Italy, Japan, UK, USA |
| Nature | Major advanced economies |
| EU | Participates but is not counted as one of the seven |
| India | Member नहीं |
| India’s Role | Guest/outreach participation when invited |
Expected
- Q. G7 में कितने member countries हैं? - 7
- Q. क्या India G7 का permanent member है? - No
International Organisations
| Organisation | Headquarters | Important Fact |
|---|---|---|
| UN | New York, USA | International organisation |
| UNESCO | Paris, France | Education, Science & Culture |
| WHO | Geneva, Switzerland | Global health |
| WTO | Geneva, Switzerland | International trade |
| IMF | Washington, D.C. | Monetary cooperation |
| World Bank | Washington, D.C. | Development finance |
| FAO | Rome, Italy | Food & Agriculture |
| ILO | Geneva, Switzerland | Labour |
| UNICEF | New York, USA | Children |
| UNEP | Nairobi, Kenya | Environment |
| ICAO | Montreal, Canada | Civil aviation |
| IMO | London, UK | Maritime affairs |
| NATO | Brussels, Belgium | Defence alliance |
| IAEA | Vienna, Austria | Nuclear energy |
| OPEC | Vienna, Austria | Petroleum-exporting countries |
20 Expected International Questions
| No. | Question | Answer |
|---|---|---|
| 1 | 3rd India-Australia Annual Summit 2026 कहाँ हुआ? | Melbourne |
| 2 | Australia के PM कौन हैं? | Anthony Albanese |
| 3 | India-Japan ने 2026 में कितने years diplomatic relations celebrate किए? | 75 years |
| 4 | 3rd India-Nordic Summit कहाँ हुआ? | Oslo, Norway |
| 5 | Nordic countries कितने हैं? | 5 |
| 6 | India-New Zealand ने 2026 में क्या launch किया? | FTA negotiations |
| 7 | India-EU FTA conclusion किस year में हुआ? | 2026 |
| 8 | International Space Summit 2026 किस देश ने organise किया? | France |
| 9 | BRICS में South Africa कब जुड़ा? | 2010 |
| 10 | UNSC के permanent members कितने हैं? | 5 |
| 11 | UNSC का headquarters? | New York |
| 12 | NATO headquarters? | Brussels |
| 13 | NATO की स्थापना? | 1949 |
| 14 | G7 में कितने countries? | 7 |
| 15 | WHO headquarters? | Geneva |
| 16 | WTO headquarters? | Geneva |
| 17 | UNESCO headquarters? | Paris |
| 18 | FAO headquarters? | Rome |
| 19 | IAEA headquarters? | Vienna |
| 20 | IMF headquarters? | Washington, D.C. |
Important International Elections 2026
| Country | 2026 Important Development | PET Focus |
|---|---|---|
| 🇧🇩 Bangladesh | General Election | BNP-led alliance victory |
| 🇧🇧 Barbados | General Election | Mia Mottley retained leadership |
| 🇵🇪 Peru | Political change | José María Balcázar became President |
| 🇺🇸 USA | Midterm political cycle | President: Donald Trump |
| 🇧🇷 Brazil | 2026 election year | Presidential election later in year |
2026 Bangladesh general election में BNP ने बड़ी जीत हासिल की और Tarique Rahman के नेतृत्व में सरकार बनी; Barbados में Mia Mottley की Labour Party ने सभी seats जीतीं। Peru में José Jerí को हटाए जाने के बाद José María Balcázar ने presidency संभाली।
Expected Questions
- Q. 2026 Bangladesh election में कौन-सी party प्रमुख विजेता रही? - Bangladesh Nationalist Party (BNP)
- Q. Barbados की 2026 election में किस नेता की party ने सभी seats जीतीं? - Mia Mottley
Important World Leaders
| Country | Head of Government / Important Leader |
|---|---|
| 🇺🇸 USA | Donald Trump – President |
| 🇷🇺 Russia | Vladimir Putin – President |
| 🇨🇳 China | Xi Jinping – President |
| 🇬🇧 UK | Keir Starmer – Prime Minister |
| 🇫🇷 France | Emmanuel Macron – President |
| 🇩🇪 Germany | Friedrich Merz – Chancellor |
| 🇯🇵 Japan | Sanae Takaichi – Prime Minister |
| 🇦🇺 Australia | Anthony Albanese – Prime Minister |
| 🇨🇦 Canada | Mark Carney – Prime Minister |
| 🇧🇩 Bangladesh | Tarique Rahman – Prime Minister |
| 🇳🇵 Nepal | Sushila Karki – Prime Minister |
| 🇱🇰 Sri Lanka | Anura Kumara Dissanayake – President |
| 🇧🇹 Bhutan | Tshering Tobgay – Prime Minister |
| 🇲🇲 Myanmar | Min Aung Hlaing – Head of State |
| 🇮🇱 Israel | Benjamin Netanyahu – Prime Minister |
| 🇮🇷 Iran | Masoud Pezeshkian – President |
| 🇿🇦 South Africa | Cyril Ramaphosa – President |
| 🇧🇷 Brazil | Luiz Inácio Lula da Silva – President |
Exam Tip
Leader-based questions में designation भी याद करो:
USA → President
UK → Prime Minister
Germany → Chancellor
France → President
New UN Secretary-General
| Point | Fact |
|---|---|
| Current UN Secretary-General | António Guterres |
| Term Ends | 31 December 2026 |
| Next Secretary-General | Selection process ongoing in 2026 |
| Selection Body | UN General Assembly, following Security Council process |
| Important Candidate | Rebeca Grynspan |
| Country | Costa Rica |
August 2026 तक कई candidates UN Secretary-General पद के लिए race में हैं; Rebeca Grynspan को शुरुआती informal polling में frontrunner बताया गया है। लेकिन अभी final Secretary-General घोषित नहीं हुआ है, इसलिए blog में किसी candidate को winner नहीं लिखना चाहिए।
Important Note
2026 में final selection होने तक → António Guterres को current UN Secretary-General ही लिखें।
यह exactly वही situation है जिसमें तुम्हारे कहे अनुसार unconfirmed future result को current fact नहीं बनाना चाहिए।
NATO
| Point | Fact |
|---|---|
| Full Name | North Atlantic Treaty Organization |
| Founded | 1949 |
| Headquarters | Brussels, Belgium |
| Nature | Political + Military Alliance |
| Key Principle | Collective defence |
| Important Article | Article 5 |
Expected
- Q. NATO का headquarters कहाँ है? - Brussels, Belgium
- Q. NATO किस year established हुआ? - 1949
- Q. NATO का collective defence principle किस Article से associated है? - Article 5
G20 Summit 2026
| Point | Fact |
|---|---|
| Organisation | G20 |
| 2026 Presidency | United States |
| Summit Host | USA |
| Summit Location | Miami, Florida |
| Main Areas | Global economy, trade, finance & development |
| India | G20 member |
Important 2026 Note
अगर final summit अभी आयोजित नहीं हुआ है, तो result/outcome मत लिखना।
Current status → 2026 G20 Presidency: USA
बस इतना confirmed static-current fact PET notes में पर्याप्त है।
G7 Summit 2026
| Point | Fact |
|---|---|
| Group | G7 |
| 2026 Host | France |
| Main Members | Canada, France, Germany, Italy, Japan, UK, USA |
| Nature | Advanced economies |
| India | Member नहीं |
2026 G7 Summit Évian-les-Bains, France में आयोजित हुआ। PM Narendra Modi ने 17 June 2026 को US President Donald Trump से G7 Summit के sidelines पर मुलाकात की।
Expected
- Q. G7 Summit 2026 की host country कौन थी? - France
- Q. G7 में कितने member countries हैं? - 7
BRICS
| Point | Fact |
|---|---|
| Group | BRICS |
| 2026 Context | Multilateral cooperation |
| India | Member |
| Original BRIC | Brazil, Russia, India, China |
| South Africa | Joined in 2010 |
| Major Areas | Economy, trade, development & Global South |
2026 में BRICS के तहत standards cooperation को आगे बढ़ाने के लिए National Standards Bodies के बीच draft MoU पर common understanding बनी।
PET Trick
- BRIC → Brazil + Russia + India + China
- BRICS → BRIC + South Africa
India - Russia
| Point | Fact |
|---|---|
| Countries | India & Russia |
| Important Mechanism | IRIGC-TEC |
| Full Form | India-Russia Inter-Governmental Commission on Trade, Economic, Scientific, Technological & Cultural Cooperation |
| 2026 Update | 27th Session |
| Venue | Moscow |
| Indian Representative | S. Jaishankar |
S. Jaishankar 23–24 August 2026 को Moscow में 27th India-Russia Inter-Governmental Commission session की co-chairing के लिए गए।
Expected
Q. India-Russia IRIGC-TEC का 27th session 2026 में कहाँ हुआ? - Moscow
China - South Korea Relations
| Point | Fact |
|---|---|
| Chinese Foreign Minister | Wang Yi |
| Visit | South Korea |
| Dates | 19–20 August 2026 |
| Importance | First official visit in five years |
| Major Issues | Bilateral ties, Korean Peninsula, regional affairs |
| Future Context | APEC Summit 2026 |
Wang Yi ने August 2026 में South Korea का official visit किया, जो पाँच वर्षों में उनका पहला ऐसा दौरा था। दोनों पक्षों ने bilateral relations और Korean Peninsula पर चर्चा की।
Expected
- Q. Wang Yi किस country के Foreign Minister हैं? - China
Major Global Conflicts
| Conflict / Issue | Region/Countries | PET Focus |
|---|---|---|
| Russia–Ukraine War | Russia–Ukraine | European security |
| Israel–Palestine Conflict | West Asia | Gaza/Palestinian issue |
| Iran-related tensions | West Asia | Strait of Hormuz & regional security |
| South China Sea Dispute | East/Southeast Asia | Maritime territorial disputes |
| Korean Peninsula | North & South Korea | Nuclear/security issue |
Exam Rule
अगर question आए:
- “Strait of Hormuz किस region में है?” - West Asia / Persian Gulf region
- “Russia-Ukraine conflict किस continent से associated है?” - Europe
Important International Appointments
| Person | Position / Development | Country/Organisation |
|---|---|---|
| António Guterres | UN Secretary-General | UN |
| Rebeca Grynspan | Candidate for next UN Secretary-General | Costa Rica |
| Rafael Grossi | Candidate in UN Secretary-General race | Argentina |
| Michelle Bachelet | Candidate in UN Secretary-General race | Chile |
| Ivonne Baki | Candidate in UN Secretary-General race | Ecuador |
⚠️ Important: इनमें से UN Secretary-General के लिए candidates को winner मत लिखना। August 2026 तक selection process चल रही थी।
2026 International Current Affairs
| No. | One-Liner | Answer |
|---|---|---|
| 1 | 2026 G7 host country | France |
| 2 | 2026 G20 Presidency | USA |
| 3 | 2026 G20 Summit venue | Miami, USA |
| 4 | 2026 G7 Summit venue | Évian-les-Bains, France |
| 5 | Current UN Secretary-General in 2026 | António Guterres |
| 6 | Guterres' term ends | 31 Dec 2026 |
| 7 | India-Russia IRIGC-TEC 27th session | Moscow |
| 8 | Wang Yi belongs to | China |
| 9 | NATO HQ | Brussels |
| 10 | NATO established | 1949 |
| 11 | UNSC permanent members | 5 |
| 12 | G7 members | 7 |
| 13 | BRIC countries | Brazil, Russia, India, China |
| 14 | BRICS में South Africa joined | 2010 |
| 15 | India-Japan diplomatic relations in 2026 | 75 years |
PET के लिए सबसे ज्यादा Important 12 Facts
G7 2026 → France
G20 2026 Presidency → USA
G20 Summit → Miami
G7 Summit → Évian, France
UN SG → António Guterres (till Dec 2026)
UN SG selection → अभी final नहीं
India-Russia → 27th IRIGC-TEC → Moscow
China → Wang Yi
NATO → Brussels
UNESCO → Paris
WHO/WTO → Geneva
IAEA/OPEC → Vienna
तुम्हारे rule के हिसाब से
जहाँ 2026 event already हो चुका है, वहाँ 2026 का result/detail लिया है जैसे G7 Summit और India-Russia engagement।
Important International Summits
| Summit / Event | 2026 Status / Latest Important Fact | PET Focus |
|---|---|---|
| G7 Summit 2026 | France; Évian-les-Bains | Host country + venue |
| G20 Summit 2026 | USA; Miami | Presidency + venue |
| 3rd India–Nordic Summit | Oslo, Norway | India + Nordic Five |
| India–Australia Annual Summit | Melbourne, Australia | Bilateral relations |
| India–Japan Annual Summit | 2026 | 75 years diplomatic relations |
| BRICS 2026 | Multilateral cooperation | Member countries |
| COP31 | Antalya, Türkiye | Climate change |
| World Economic Forum | Davos, Switzerland | Global economy |
| UN General Assembly | New York, USA | UN headquarters |
COP31: Climate Change
यह environment + international current affairs दोनों में important है।
| Point | Fact |
|---|---|
| Conference | COP31 |
| Year | 2026 |
| Host Country | Türkiye (Turkey) |
| Venue | Antalya |
| Organisation | UNFCCC |
| Subject | Climate Change |
| COP | Conference of the Parties |
Expected Question
- Q. COP31 2026 कहाँ आयोजित किया जा रहा है? - Antalya, Türkiye
- Q. COP का संबंध किससे है? - Climate Change
- Q. COP किस UN framework के तहत होता है? - UNFCCC
World Economic Forum: Davos
| Point | Fact |
|---|---|
| Organisation | World Economic Forum (WEF) |
| Annual Meeting | Davos |
| Country | Switzerland |
| Main Focus | Global economy, business, technology & geopolitics |
| Famous Name | Davos Meeting |
Remember
WEF → Davos → Switzerland
United Nations General Assembly
| Point | Fact |
|---|---|
| Organisation | United Nations |
| Main Organ | General Assembly (UNGA) |
| Headquarters | New York, USA |
| Members | 193 UN Member States |
| Main Role | International discussion & cooperation |
Expected
- Q. UN General Assembly का headquarters कहाँ है - New York
- Q. UN के कितने member states हैं? - 193
Important International Financial Organisations
यह section Reports & Indexes वाले blog के बाद भी useful रहेगा क्योंकि PET में organisation-HQ matching पूछी जा सकती है।
| Organisation | Headquarters | Main Function |
|---|---|---|
| IMF | Washington, D.C. | Monetary cooperation |
| World Bank | Washington, D.C. | Development finance |
| WTO | Geneva | International trade |
| ADB | Manila | Asian development |
| AIIB | Beijing | Infrastructure investment |
| NDB | Shanghai | BRICS development finance |
| BIS | Basel, Switzerland | Central banking cooperation |
| OECD | Paris | Economic policy & cooperation |
Most Expected
- IMF → Washington, D.C.
- World Bank → Washington, D.C.
- WTO → Geneva
- ADB → Manila
- AIIB → Beijing
- NDB → Shanghai
Important UN & Global Organisations
| Organisation | HQ | Main Area |
|---|---|---|
| WHO | Geneva | Health |
| UNESCO | Paris | Education, Science & Culture |
| UNICEF | New York | Children |
| UNEP | Nairobi | Environment |
| FAO | Rome | Food & Agriculture |
| ILO | Geneva | Labour |
| UNHCR | Geneva | Refugees |
| UNDP | New York | Development |
| IAEA | Vienna | Nuclear energy |
| ICAO | Montreal | Civil aviation |
| IMO | London | Maritime affairs |
Major International Alliances & Groups
| Organisation / Group | Important Members / Fact | HQ |
|---|---|---|
| NATO | 32 members | Brussels |
| G7 | 7 countries | No permanent HQ |
| G20 | 19 countries + EU + AU | No permanent HQ |
| BRICS | Expanded grouping | No permanent HQ |
| ASEAN | Southeast Asian grouping | Jakarta |
| SAARC | South Asian regional grouping | Kathmandu |
| SCO | Eurasian regional organisation | Beijing |
| OPEC | Oil-exporting countries | Vienna |
| QUAD | India, USA, Japan, Australia | No permanent HQ |
India & QUAD
यह India-related international affairs में high-yield है।
| Point | Fact |
|---|---|
| Full Name | Quadrilateral Security Dialogue |
| Members | 🇮🇳 India, 🇺🇸 USA, 🇯🇵 Japan, 🇦🇺 Australia |
| Nature | Strategic partnership |
| Focus | Indo-Pacific, maritime security, technology |
| India | Member |
Expected
- Q. QUAD में कितने countries हैं? - 4
- Q. QUAD के members? - India, USA, Japan, Australia
Trick
QUAD = I + U + J + A
ASEAN
| Point | Fact |
|---|---|
| Full Name | Association of Southeast Asian Nations |
| Headquarters | Jakarta, Indonesia |
| Established | 1967 |
| Region | Southeast Asia |
| Members | 11 |
| India | Member नहीं |
| India Relation | ASEAN-India partnership |
Expected
- Q. ASEAN headquarters कहाँ है? - Jakarta
SCO
| Point | Fact |
|---|---|
| Full Name | Shanghai Cooperation Organisation |
| Headquarters | Beijing, China |
| Secretariat | Beijing |
| India | Member |
| Main Focus | Security, economic & regional cooperation |
Expected
- Q. SCO का headquarters? - Beijing
- Q. India SCO का member है? - Yes
SAARC
| Point | Fact |
|---|---|
| Full Name | South Asian Association for Regional Cooperation |
| Headquarters | Kathmandu, Nepal |
| Established | 1985 |
| Members | 8 |
| India | Founding member |
Expected
- Q. SAARC headquarters कहाँ है? - Kathmandu
- Q. SAARC में कितने members हैं - 8
OPEC
| Point | Fact |
|---|---|
| Full Name | Organization of the Petroleum Exporting Countries |
| Headquarters | Vienna, Austria |
| Established | 1960 |
| Main Area | Petroleum/oil |
| India | Member नहीं |
Expected
- Q. OPEC headquarters? - Vienna
Important Countries
International current affairs में country-capital questions भी PET में useful हैं।
| Country | Capital |
|---|---|
| Australia | Canberra |
| Japan | Tokyo |
| China | Beijing |
| Russia | Moscow |
| France | Paris |
| Germany | Berlin |
| Canada | Ottawa |
| New Zealand | Wellington |
| Norway | Oslo |
| Sweden | Stockholm |
| Finland | Helsinki |
| Denmark | Copenhagen |
| Iceland | Reykjavik |
| Türkiye | Ankara |
| Brazil | Brasília |
| South Africa | Pretoria |
| Bangladesh | Dhaka |
| Nepal | Kathmandu |
| Bhutan | Thimphu |
| Sri Lanka | Sri Jayawardenepura Kotte |
International Sports Events
Sports का detailed section हम पहले ही अलग से कर चुके हैं, इसलिए यहाँ केवल international current-affair linkage रखेंगे।
| Event | Country/Place | PET Focus |
|---|---|---|
| Winter Olympics 2026 | Italy | Milano Cortina |
| FIFA World Cup 2026 | USA, Canada, Mexico | Football |
| Asian Games 2026 | Japan | Aichi-Nagoya |
| Commonwealth Games 2026 | Glasgow, Scotland | Multi-sport |
| Youth Olympics 2026 | Dakar, Senegal | First African Olympic event |
⚠️ Important
अगर किसी event का 2026 edition अभी पूरा नहीं हुआ, तो notes में winner/medal tally को current result की तरह नहीं लिखना चाहिए। केवल host + edition + dates/status रखें।
International Awards
| Award | Field | Important Point |
|---|---|---|
| Nobel Prize | Multiple fields | Sweden/Norway |
| Booker Prize | Literature | UK-based literary award |
| International Booker Prize | Translated fiction | Literature |
| Pulitzer Prize | Journalism/Literature etc. | USA |
| Ramon Magsaysay Award | Public service etc. | Asia |
इनका detailed winner data Awards & Honours blog में already cover किया जा सकता है, इसलिए यहाँ repetition avoid करना बेहतर है।
30 One-Liner Questions
| No. | Question | Answer |
|---|---|---|
| 1 | COP31 2026 कहाँ? | Antalya, Türkiye |
| 2 | COP किस organisation/framework से related? | UNFCCC |
| 3 | WEF annual meeting कहाँ? | Davos, Switzerland |
| 4 | UN HQ? | New York |
| 5 | WHO HQ? | Geneva |
| 6 | UNESCO HQ? | Paris |
| 7 | IMF HQ? | Washington, D.C. |
| 8 | World Bank HQ? | Washington, D.C. |
| 9 | WTO HQ? | Geneva |
| 10 | ADB HQ? | Manila |
| 11 | AIIB HQ? | Beijing |
| 12 | NDB HQ? | Shanghai |
| 13 | IAEA HQ? | Vienna |
| 14 | ASEAN HQ? | Jakarta |
| 15 | SAARC HQ? | Kathmandu |
| 16 | SCO HQ? | Beijing |
| 17 | OPEC HQ? | Vienna |
| 18 | NATO HQ? | Brussels |
| 19 | QUAD members? | India, USA, Japan, Australia |
| 20 | SAARC members? | 8 |
| 21 | ASEAN established? | 1967 |
| 22 | OPEC established? | 1960 |
| 23 | NATO established? | 1949 |
| 24 | UN members? | 193 |
| 25 | UNSC permanent members? | 5 |
| 26 | G7 members? | 7 |
| 27 | G20 2026 Presidency? | USA |
| 28 | G7 2026 host? | France |
| 29 | 2026 Winter Olympics host? | Italy |
| 30 | FIFA World Cup 2026 hosts? | USA, Canada & Mexico |
International Affairs Final Revision
| Topic | Must Remember |
|---|---|
| 🇺🇸 G20 2026 | USA – Miami |
| 🇫🇷 G7 2026 | France – Évian |
| 🇹🇷 COP31 | Antalya, Türkiye |
| 🇳🇴 India-Nordic Summit | Oslo |
| 🇦🇺 India-Australia Summit | Melbourne |
| 🇯🇵 India-Japan | 75 years diplomatic relations |
| 🇳🇿 India-New Zealand | FTA negotiations |
| 🇪🇺 India-EU | FTA concluded in 2026 |
| 🇷🇺 India-Russia | 27th IRIGC-TEC |
| 🇺🇳 UN SG | António Guterres till Dec 2026 |
| 🌐 QUAD | India-USA-Japan-Australia |
| 🛡️ NATO | Brussels |
| 🌏 ASEAN | Jakarta |
| 🌏 SAARC | Kathmandu |
| 🌏 SCO | Beijing |
| 🛢️ OPEC | Vienna |
| 🏦 IMF | Washington, D.C. |
| 🏥 WHO | Geneva |
| 🎓 UNESCO | Paris |