Unit 1: Financial Planning
Financial Planning
Financial Planning means deciding in advance how to manage your money to achieve your life goals — such as buying a house, education, retirement, vacation, or saving for emergencies.
In other words, Financial Planning is the process of estimating the capital required and determining its competition. It involves formulating financial policies in relation to procurement, investment, and administration of funds of an enterprise.
Need for Financial Planning
Think of it like Google Maps for your money — it shows you where you are, where you want to go, and how to get there.
🧾 Reason | 💡 Explanation |
---|---|
1. Future Security | Helps you save and invest for future needs like retirement or emergencies. |
2. Goal Achievement | Ensures you achieve your dreams like house, car, or business. |
3. Proper Budgeting | Helps you control spending and avoid waste. |
4. Smart Investments | Helps choose the right investment tools (FDs, Mutual Funds, Stocks, etc.) |
5. Avoiding Debt Trap | Ensures you borrow wisely and repay on time. |
6. Tax Savings | Guides on how to save tax legally under various schemes. |
7. Crisis Management | Helps build an emergency fund for sudden health or job issues. |
Process of Financial Planning
Role of Financial Planner
A Financial Planner is like a doctor for your money. They guide and advise you to keep your financial life healthy.
👨💼 Role | 📒 Explanation |
---|---|
1. Understanding Client Needs | Listens to your financial goals, worries, and dreams. |
2. Analyzing Financial Status | Reviews your income, spending, savings, loans, and investments. |
3. Setting Realistic Goals | Helps you set achievable goals as per your current and future resources. |
4. Creating Customized Plan | Makes a money plan tailored to your needs – saving, investing, insurance, etc. |
5. Investment Advice | Suggests where to invest – in stocks, mutual funds, fixed deposits, etc. |
6. Tax Planning | Helps save tax under 80C, 80D, HRA, etc. |
7. Review & Adjust Plan | Regularly checks if the plan is working or needs updating. |
8. Risk Management |
Helps you take insurance and diversify investments to avoid losses. |
Financial Planning is not just for the rich — it's for everyone who wants a stable, secure, and stress-free financial future. In business, too, it helps companies plan budgets, raise funds, and allocate resources wisely.
Myths about Financial Planning
❌ Myth | ✅ Reality / Truth |
---|---|
1. “I need a lot of money to start planning” | Financial planning is for everyone, even if your income is small. Start small. |
2. “I’m too young for financial planning” | The earlier you start, the better your future will be. Time is your best friend. |
3. “Financial planning is only about investing” | It also includes budgeting, insurance, tax-saving, loans, and retirement. |
4. “Once I make a plan, I’m done” | Your plan must be reviewed and updated regularly as life changes. |
5. “I don’t need a financial planner” | Just like a doctor helps you stay healthy, a planner helps your money stay healthy. |
6. “I already have insurance, I’m covered” | Insurance is just one part of planning. You also need to save, invest, and plan. |
7. “I can do it all myself” | You may miss expert advice, tax benefits, or better investment options. |
8. “Financial planning is only for retirement” | It helps with all goals – buying a home, child’s education, emergency funds, etc. |
Factors that Influence Personal Financial Planning
Many internal and external factors affect your personal financial plan. Here's a simple breakdown:
Internal Factors (within your control)
External Factors (beyond your control)
Investor's Life Cycle
Just like humans go through different life stages (childhood, youth, adult, old age), investors also pass through financial stages in life. At each stage, their income, expenses, and investment goals change.
4 Main Stages of Investor Life Cycle
Financial Goals of Investors
Financial goals are the targets or milestones people want to achieve using their money. They can be short-term or long-term.
🎯 Type of Goal | 📆 Duration | 💡 Examples |
---|---|---|
Short-term Goals | Less than 3 years | Vacation, emergency fund, buying a bike |
Medium-term Goals | 3 to 7 years | Buying a car, saving for wedding or house deposit |
Long-term Goals | More than 7 years | Retirement, child’s education, buying a house |
Risk Appetite
Risk appetite is the amount of risk or loss an investor is willing and able to take.
It's like your spice level in food – some people like mild, some can handle very spicy!
🔥 Risk Appetite Type | 💬 Investor Behaviour | 📈 Preferred Investments |
---|---|---|
High Risk Appetite | Ready to take risks for higher returns | Stocks, equity mutual funds, crypto |
Medium Risk Appetite | Balanced between risk and return | Balanced mutual funds, hybrid funds |
Low Risk Appetite | Wants safety and stable returns | FDs, PPF, government bonds |
Risk Profiling
Risk profiling is the process of finding out how much risk an investor can take, tolerate, and manage. It helps choose the right investment strategy.
Risk profiling considers 3 things:
-
Risk Capacity – Can you afford to lose money?
-
Risk Tolerance – Can you emotionally handle losses?
-
Risk Requirement – How much risk do you need to meet your goal?
Risk Profiling Tools:
-
Questionnaires (used by financial planners)
-
Online risk profile calculators
-
Personal interviews
Summary Table:
📌 Topic | 📝 Key Points |
---|---|
Investor’s Life Cycle | 4 stages: Early career → Accumulation → Consolidation → Retirement |
Financial Goals | Short (0–3 yrs), Medium (3–7 yrs), Long (7+ yrs) goals |
Risk Appetite | Readiness to take risk – can be High, Medium, or Low |
Risk Profiling | Measures investor’s risk-taking ability, emotion, and goal-based needs |
Example Case Study
🧑💼 Mr. Amit, 35 years old, married with one child, earns ₹10 LPA. He wants to save for his child’s education and retirement. He is willing to take some risk.
His Profile:
-
Life stage: Accumulation
-
Goal: Child’s education (long-term), retirement
-
Risk appetite: Medium
-
Investment plan: Mix of equity mutual funds, PPF, and term insurance
Systematic Approach to Investing
A systematic approach means investing or withdrawing money in a planned and regular way instead of randomly. It helps in:
-
Reducing risk
-
Disciplined investing
-
Better returns over time
There are 3 main systematic investment options:
-
SIP – Systematic Investment Plan
-
SWP – Systematic Withdrawal Plan
-
STP – Systematic Transfer Plan
SIP – Systematic Investment Plan
It’s like a recurring deposit in mutual funds. You invest a fixed amount regularly (monthly/weekly) in a mutual fund.
Example: You invest ₹1,000 every month in an equity mutual fund for 5 years.
📌 Key Features | ✅ Details |
---|---|
Investment Type | Fixed amount invested regularly |
Best For | Salaried individuals, long-term goals |
Benefit | Rupee cost averaging, power of compounding |
Risk Level | Depends on the fund (Equity = High, Debt = Low) |
SWP – Systematic Withdrawal Plan
SWP allows you to withdraw a fixed amount from your mutual fund regularly (monthly/quarterly) — useful during retirement or for income.
Example: You invested ₹5 lakh in a mutual fund and want ₹5,000/month for expenses.
📌 Key Features | ✅ Details |
---|---|
Withdrawal Type | Fixed amount withdrawn regularly |
Best For | Retirees or people who need monthly income |
Benefit | Tax-efficient withdrawals, steady cash flow |
Risk Level | Lower if invested in debt or balanced funds |
STP – Systematic Transfer Plan
STP allows you to transfer money systematically from one mutual fund to another – for example, from a debt fund (safe) to an equity fund (growth).
Example: You park ₹1 lakh in a debt fund and transfer ₹10,000/month to an equity fund.
📌 Key Features | ✅ Details |
---|---|
Transfer Type | Move funds from one mutual fund to another |
Best For | Investors with lump sum money but want to reduce risk |
Benefit | Smooth entry into equity, avoids market timing |
Risk Level | Depends on destination fund |
Comparison Table: SIP vs SWP vs STP
🧾 Feature | 💰 SIP | 💸 SWP | 🔄 STP |
---|---|---|---|
Full Form | Systematic Investment Plan | Systematic Withdrawal Plan | Systematic Transfer Plan |
Purpose | Regular investment | Regular income | Gradual transfer between funds |
Ideal For | Building wealth over time | Generating income from investments | Managing lump sum safely |
Direction of Flow | Bank → Mutual Fund | Mutual Fund → Bank | One Mutual Fund → Another |
Tax Implication | Depends on holding period | Taxed as capital gains | Tax on redeemed fund units |
Frequency | Monthly/Weekly | Monthly/Quarterly | Monthly/Custom |
Summary
📌 Term | 📘 Definition (Short) |
---|---|
SIP | Regular investing method into mutual funds for long-term wealth creation. |
SWP | Regular withdrawal method from mutual funds for steady income (like pension). |
STP | Regularly moving money from one fund to another to reduce risk and increase return. |
Example Scenario
Ms. Riya, 28 years old:
-
Starts a SIP of ₹3,000/month for 10 years for buying a house.
-
At 40, she receives a bonus of ₹5 lakh – she uses STP to shift this from a debt fund to equity over 1 year.
-
At 60, she uses SWP to get ₹10,000/month for retirement expenses.
Financial Plan
A Financial Plan is like a roadmap for your money. It helps you:
-
Understand your income, expenses, assets, and liabilities
-
Set your financial goals
-
Create strategies to achieve those goals
-
Manage risk, taxes, and investments
🧠 Think of it as a Google Map for your financial journey.
Goal-Based Financial Plan
It focuses on specific financial goals you want to achieve — like buying a house, child’s education, retirement, etc.
🎯 Features:
📌 Aspect | ✅ Details |
---|---|
Focus | Specific financial goals |
Example Goals | Buying a car, child’s marriage, building emergency fund |
Investment Style | Linked to goal’s time frame (short/medium/long-term) |
Risk Assessment | Done for each goal individually |
Flexibility | Easy to track and adjust per goal |
Example:
Mr. Raj wants to:
-
Buy a car in 2 years → SIP in short-term debt fund
-
Save ₹10 lakh for child education in 10 years → SIP in equity mutual fund
Comprehensive Financial Plan
This is a complete 360-degree money management plan. It covers all aspects of your financial life, not just specific goals.
🔍 Includes:
💼 Components | ✅ Explanation |
---|---|
Cash Flow Management | Budgeting, income vs expenses |
Debt Management | Handling loans, EMIs, credit card dues |
Investment Planning | Where and how to invest (FD, Mutual Funds, Stocks, etc.) |
Tax Planning | Saving tax legally (80C, 80D, HRA) |
Risk Management | Life, health, and general insurance planning |
Retirement Planning | Ensuring enough savings for old age |
Estate Planning | Will writing, nominations, inheritance |
Example:
Mr. Sharma’s financial planner creates a plan that includes:
-
Family’s insurance
-
Retirement plan
-
Loan repayments
-
Investments for all goals
-
Tax-saving strategy
📌 It is like a “Master Plan” for your money.
Financial Blood Test Report
This is a diagnostic report that gives a complete picture of your financial health, just like a medical blood report tells about your body’s health.
📊 What it includes:
🔬 Metric Checked | ✅ Purpose |
---|---|
Income vs Expense Ratio | Are you saving enough? |
Asset vs Liability Ratio | Do you have more savings than debts? |
Emergency Fund Status | Can you handle job loss or medical emergency? |
Insurance Coverage | Is your family financially protected? |
Investment Allocation | Are your investments properly diversified? |
Credit Score Review | How good is your loan repayment history? |
Summary Table: Goal-Based vs Comprehensive vs Blood Test Report
📘 Type | 🎯 Focus Area | 📌 Use Case |
---|---|---|
Goal-Based Financial Plan | Specific life goals | Plan for child’s education, buying house, vacation, etc. |
Comprehensive Financial Plan | All-round financial health | Covers everything: income, investment, debt, risk, tax |
Financial Blood Test Report | Diagnostic report of your money situation | Tells you what’s working and what needs fixing |
Exam-Oriented Definitions
-
Goal-Based Financial Plan: A structured money plan focusing on specific life goals, with tailored investment and risk strategies.
-
Comprehensive Financial Plan: A holistic financial planning approach that includes cash flow, investments, insurance, tax, retirement, and estate planning.
-
Financial Blood Test Report: A detailed financial health check-up that evaluates your current financial status and highlights risks and improvement areas.