Complete Current Affairs for AFCAT 2026 | Defence, National & International Updates
AFCAT 2026 Most Important Current Affairs
Awards
71ST FILM AWARDS 2025
BEST ACTOR
| Category | Winner / Film |
|---|---|
| Best Actor | Shah Rukh Khan (Jawan) |
| Best Actor (Critics) | Vikrant Massey (12th Fail) |
| Best Actress | Rani Mukerji (Mrs. Chatterjee vs Norway) |
| Best Hindi Film | Kathal: A Jackfruit Mystery |
| Best Feature Film | 12th Fail |
| Lifetime Achievement | Mohanlal (Dadasaheb Phalke Award) |
29 HIGHEST CIVILIAN HONORS BESTOWED O PM MODI
| Country | Honour / Award Name |
|---|---|
| Oman | Order of Oman |
| Ethiopia | Great Honour Nishan |
| Namibia | Order of the Welwitschia |
| Brazil | Order of the Southern Cross |
| Trinidad & Tobago | Order of the Republic of Trinidad and Tobago |
| Ghana | Order of the Ghana |
| Cyprus | Order of Makarios II |
| Sri Lanka | Sri Lanka Mitra Vibhushana |
| Mauritius | Order of the Star and Key of the Indian Ocean |
| Barbados | Order of Freedom of Barbados |
Miss Universe 2025
- Winner: Fátima Bosch Fernández (Mexico)
- Host City: Bangkok, Thailand
- Runner-Up: Praveenar Singh
Miss World
-
Winner: Opal Suchita (Thailand)
FILM FARE AWARDS 2025
| Category | Winner / Film |
|---|---|
| Best Film | Laapataa Ladies |
| Best Director | Kiran Rao (Laapataa Ladies) |
| Best Actor | Kartik Aaryan (Chandu Champion) |
| Best Actor (Critics / Joint) | Abhishek Bachchan (I Want to Talk) |
| Best Actress | Alia Bhatt (Jigra) |
| Critics Award – Best Film | I Want to Talk |
NOBEL PRIZE 2025
| Category | Awardees |
|---|---|
| Physics | John Clarke, Michel H. Devoret, John M. Martinis |
| Economics | Susumu Kitagawa, Richard Robson, Omar M. Yaghi |
| Peace | María Corina Machado |
AWARDS & HONOURS
| Person / Entity | Award / Honour | Details / Reason |
|---|---|---|
| Leonardo DiCaprio | Desert Palm Achievement Award | For his role in One Battle After Another |
| Raveena Tandon | PETA India’s Person of the Year 2025 | Animal welfare advocacy |
| Neeraj Ghaywan’s Film – Homebound | Best International Feature Film | International recognition |
| Alia Bhatt | Golden Globes Horizon Award | At Red Sea International Film Festival, Jeddah |
| Supriya Sahu | UNEP Champions of the Earth Award 2025 | Climate action in Tamil Nadu |
| Michelle Bachelet | Indira Gandhi Peace Prize 2024 | Former President of Chile |
| Tom Cruise | Honorary Oscar | 2025 Governors Awards, Los Angeles |
| Keerthy Suresh | UNICEF India Celebrity Advocate | Child welfare & advocacy |
| David Szalay | Booker Prize 2025 | Hungarian-British author |
| Sri Sri Ravi Shankar | World Leader for Peace and Security Award 2025 | Global peace initiatives |
| Indian Peacekeepers (Abyei) | UNISFA Honour | Dedicated service |
| Sherry Singh | Mrs Universe Title | First-ever Indian winner, Manila |
| Donald Trump | Presidential Medal of Honor | Conferred by Israel |
| Sonali Ghosh | Kenton R. Miller Award | First Indian recipient; Kaziranga Director |
| Bibi Fatima SHG (Dharwad) | UNDP Equator Prize 2025 | Community-led development |
| Sunil Amrith | British Academy Book Prize 2025 | The Burning Earth |
| Keir Starmer | ‘Living Bridge’ Honour | India-UK Free Trade Agreement |
| Anuparna Roy | Best Director (Orizzonti) | Songs of Forgotten Trees, 82nd Venice Film Festival |
| Kokichi Akuzawa (102) | Guinness World Record | Oldest man to summit Mount Fuji |
| Suhani Shah | “Oscar for Magicians” | First Indian winner |
| Dharmendra Pradhan | Kalinga Ratna Award 2024 | Award conferred by President Murmu |
| Leila Aboulela | PEN Pinter Prize 2025 | Literature |
| Geetanjali Shree | International Booker Prize | Novel: Tomb of Sand |
| Deepika Sehrawat | Poligras Magic Skill Award | Magic & illusion |
| Varsha Deshpande | UN Population Award 2025 | Women’s rights activism |
| Manika Vishwakarma | Miss Universe India 2025 | Jaipur |
| Jinali Mody (India) | UNEP Champions of the Earth Award 2025 | Founder, Banofi Leather |
| Joseph Nguthiru (Kenya) | UNEP Champions of the Earth Award 2025 | Founder, HyaPak |
| Noemi Florea (USA) | UNEP Champions of the Earth Award 2025 | Environmental innovation |
Important Sports
2025 Women’s T20 World Cup – Cricket for the Blind
| Aspect | Details |
|---|---|
| Event | Inaugural Women’s Blind T20 World Cup |
| Co-Host Countries | India and Sri Lanka |
| League Match Venues | New Delhi, Bengaluru |
| Semi-Final & Final Venue | Colombo, Sri Lanka |
| Champion | India |
| Runner-Up | Nepal |
| Final Result | India defeated Nepal by 7 wickets |
| Player of the Match (Final) | Phula Saren (India) |
| Captain (India) | Deepika T.C. |
| Category | Details |
|---|---|
| International Governing Body | World Blind Cricket Council (WBCC) |
| Player Classification | B1 – Completely Blind |
| B2 – Partially Blind | |
| B3 – Partially Sighted | |
| Ball Used | Hard plastic ball with ball bearings (for sound-based tracking) |
Women's Creating History
| Aspect | Details |
|---|---|
| Event | ICC Women’s ODI World Cup |
| Champion (2025) | India |
| Final Match | India defeated South Africa |
| Achievement | India won their first-ever ICC Women’s ODI World Cup title |
| Player of the Match (Final) | Shafali Verma |
| Player of the Tournament | Deepti Sharma |
| Category | Details |
|---|---|
| Initially Organised By | International Women’s Cricket Council (till 2005) |
| Current Governing Body | International Cricket Council (ICC) |
| Format | Round-robin + Knockout stages |
| Participants | Top women’s cricketing nations |
| Team | Titles Won |
|---|---|
| Australia | 7 |
| England | 4 |
| New Zealand | 1 |
| India | 1 (2025) |
| Year | Hosting Details |
|---|---|
| 1978 | Hosted by India |
| 1997 | Hosted by India |
| 2013 | Hosted by India |
| 2025 | Hosted by India along with Sri Lanka |
India to host CWG 2030
| Year | Host City | Country | Key Notes |
|---|---|---|---|
| 2010 | New Delhi | India | Last time India hosted the CWG |
| 2026 | Glasgow | Scotland | Upcoming Commonwealth Games |
| 2030 | Ahmedabad (Proposed) | India | Centenary edition of the CWG |
World Para Athletics C‘ship
| Aspect | Details |
|---|---|
| Event | World Championships |
| Host City | New Delhi |
| Country | India |
| Dates | 27 September – 5 October 2025 |
| India’s Flag Bearers | Preethi Pal, Dharambir Nain |
| Year | Host City | Country |
|---|---|---|
| 2015 | Doha | Qatar |
| 2019 | Dubai | United Arab Emirates |
| 2024 | Kobe | Japan |
| 2025 | New Delhi | India |
ASIA CUP 2025
| Category | Player |
|---|---|
| Venue | Dubai |
| Most Valuable Player (MVP) | Kuldeep Yadav |
| Most Runs | Abhishek Sharma |
| Most Wickets | Kuldeep Yadav |
| Most Sixes | Abhishek Sharma |
| Player of the Match (Final) | Tilak Varma |
| Game Changer of the Match (Final) | Shivam Dube |
| Player of the Tournament | Abhishek Sharma |
US OPENS-2025
| Position | Player | Nationality |
|---|---|---|
| Winner | Carlos Alcaraz | Spain |
| Runner-Up | Jannik Sinner | Italy |
| Position | Player | Nationality |
|---|---|---|
| Winner | Aryna Sabalenka | Belarus |
| Runner-Up | Amanda Anisimova | USA |
Australian Open 2025
| Category | Winner (Nationality) |
|---|---|
| Men’s Singles | Jannik Sinner (Italy) |
| Women’s Singles | Madison Keys (USA) |
French Open 2025
| Category | Winner (Nationality) |
|---|---|
| Men’s Singles | Carlos Alcaraz (Spain) |
| Women’s Singles | Coco Gauff (USA) |
Wimbledon 2025
| Category | Winner (Nationality) |
|---|---|
| Men’s Singles | Jannik Sinner (Italy) |
| Women’s Singles | Iga Świątek (Poland) |
FIFA 2026
| Mascot Name | Represents | Host Country | Symbolism |
|---|---|---|---|
| Clutch | USA | United States | Energy, passion, modern football culture |
| Maple | Canada | Canada | National identity, unity, heritage |
| Zayu | Mexico | Mexico | Culture, tradition, football spirit |
WORLD UNIVERSITY GAMES 2025
| Aspect | Details |
|---|---|
| Host Country | Germany |
| India’s Overall Rank | 20th |
| India’s Total Medals | 12 Medals |
| Gold | 2 |
| Silver | 5 |
| Bronze | 5 |
| Rank | Country | Gold Medals |
|---|---|---|
| 1st | Japan | 34 |
| 2nd | People’s Republic of China | 30 |
| 3rd | United States of America | 28 |
| Athlete / Event | Medal | Category |
|---|---|---|
| Ankita Dhyani | Silver | Women’s 3000 m Steeplechase |
| Indian Team | Bronze | Men’s 4×100 m Relay |
| Indian Team | Bronze | Women’s Race Walk Team Event |
| Vaishnavi Adkar | Bronze | Tennis Singles |
| Detail | Information |
|---|---|
| Athlete | Vaishnavi Adkar |
| Achievement | India’s first-ever tennis medal at World University Games since 1979 |
| Previous Medal (1979) | Nandan Bal – Silver |
| Edition | Mascot | Host |
|---|---|---|
| Winter Games | TO Tag | Torino |
| Summer Games | Wanda | Rhine-Ruhr |
| Year | Host Location | Country |
|---|---|---|
| 2027 | Chungcheong Province | South Korea |
THE HISTORY CREATOR
| Player | Achievement | Key Details |
|---|---|---|
| Divya Deshmukh | Winner – FIDE Women’s World Cup | Defeated Koneru Humpy in the final |
| Divya Deshmukh | Grandmaster Title | Became India’s 88th Grandmaster |
WORLD BOXING CUP 2025 ASTHANA
| Aspect | Details |
|---|---|
| Event | World Boxing Cup 2025 |
| Host City | Astana |
| Country | Kazakhstan |
| Boxer | Weight Category | Opponent | Opponent Country | Result |
|---|---|---|---|---|
| Sakshi | 54 kg | Yosline Perez | USA | Won by Unanimous Decision |
| Jaismine | 57 kg | Jucielen Romeu | Brazil | Won 4:1 |
WIMBLEDON 2025
| Category | Winners |
|---|---|
| Men’s Singles | Jannik Sinner |
| Women’s Singles | Iga Świątek |
| Men’s Doubles | Julian Cash / Lloyd Glasspool |
| Women’s Doubles | Veronika Kudermetova / Elise Mertens |
| Mixed Doubles | Sem Verbeek / Kateřina Siniaková |
Australian Open 2025
| Category | Winner |
|---|---|
| Men’s Singles | Jannik Sinner |
| Women’s Singles | Madison Keys |
French Open 2025
| Category | Winner |
|---|---|
| Men’s Singles | Carlos Alcaraz |
| Women’s Singles | Coco Gauff |
COMMONWEALTH WEIGHTLIFTING C’SHIP
Men’s Category
| Athlete | Weight Category | Medal |
|---|---|---|
| Mirabai Chanu | 48 kg | 🥇 Gold |
| Soumya Sunil Dalvi | 48 kg | 🥈 Silver |
| Sneha Soren | 53 kg | 🥈 Silver |
| Bindyarani Devi | 58 kg | 🥈 Silver |
| Nirupama Devi | 63 kg | 🥈 Silver |
| Mehak Sharma | 86+ kg | 🥈 Silver |
| Harjinder Kaur | 69 kg | 🥉 Bronze |
| Vanshita Verma | 86 kg | 🥉 Bronze |
| Athlete | Weight Category | Medal |
|---|---|---|
| Ajith Narayana | 71 kg | 🥇 Gold |
| Ajaya Babu Valluri | 79 kg | 🥇 Gold |
| Muthupandi Raja | 65 kg | 🥈 Silver |
| Dilbag Singh | 94 kg | 🥈 Silver |
| Lovepreet Singh | 110+ kg | 🥉 Bronze |
Women’s Category
| Achievement | Details |
|---|---|
| Commonwealth Kho Kho Championship | India to host March 2026 |
| Khelo India University Games (KIUG) | Inaugurated at Sawai Mansingh Stadium, Jaipur |
| Archery League | Launched, to be held Oct 2025, Yamuna Sports Complex, Delhi |
| Neeraj Chopra | Awarded honorary Lieutenant Colonel rank |
| David Beckham | Received knighthood from King Charles III |
| Ahmedabad | Officially recommended for 2030 Commonwealth Games |
| Qatar & India | Competing to host 2036 Olympics |
| Deepti Sharma | Costliest buy at WPL 2026 auction – ₹3.20 crore |
| Event | Achievement |
|---|---|
| FIFA World Cup 2026 | Curaçao, Cape Verde, Haiti & Panama qualified for first time |
| FIH Hockey World Cup 2026 | Co-hosted by Belgium & Netherlands |
| Men’s Junior Hockey WC 2025 | Germany defeated Spain |
| India Women’s Hockey | Won Women’s Kabaddi World Cup 2025 – Dhaka final (35–28) |
| Event | Achievement |
|---|---|
| WSF Squash World Cup 2025 | India won first-ever title, defeated Hong Kong 3–0 at Chennai |
| World Boxing Cup Finals | India won 9 gold medals, Greater Noida |
| FEI Asian Equestrian Championships | Pattaya, 5 medals including historic Eventing gold by Ashish Limaye |
| World Games, Wushu 52kg | Namrata Batra reached final |
| Rugby 7s Junior Nationals | Bihar U18 Boys’ team won, Dehradun |
| Minerva Academy FC | Won U14 Norway Cup 2025 |
| Event | Winner / Achievement |
|---|---|
| Australian Open 2025 | Men: Jannik Sinner, Women: Madison Keys |
| French Open 2025 | Men: Carlos Alcaraz, Women: Coco Gauff |
| Wimbledon 2025 | Men: Jannik Sinner, Women: Iga Świątek, Doubles: Julian Cash/Lloyd Glasspool, Veronika Kudermetova/Elise Mertens, Mixed Doubles: Sem Verbeek/Kateřina Siniaková |
| US Open 2025 | Men: Carlos Alcaraz, Runner-up: Jannik Sinner; Women: Aryna Sabalenka, Runner-up: Amanda Anisimova |
| Davis Cup | Italy won fourth title |
| Roger Federer | To be inducted into 2026 Tennis Hall of Fame |
| BWF World Junior Championships | Returned to India after 17 years, hosted in Guwahati |
| Badminton World Championships 2026 | India to host in New Delhi |
| Event | Achievement |
|---|---|
| Syed Mushtaq Ali Trophy | Jharkhand won first title |
| Women’s T20I milestone | Smriti Mandhana completes 4,000 runs |
| Kabaddi World Cup 2025 | India won second consecutive title, 35–28 vs Chinese Taipei |
| South Africa vs India | SA beat India by 408 runs, Guwahati |
| ICC Men’s T20 WC 2026 | Italy & Netherlands qualified |
| Jasprit Bumrah | First Indian fast bowler to play 50 Tests across all formats |
| Event | Athlete | Medal / Achievement |
|---|---|---|
| Senior Championship, Ahmedabad | Ajith Narayana, Ajaya Babu Valluri | 🥇 Gold (71kg, 79kg) |
| Senior Championship, Ahmedabad | Muthupandi Raja, Dilbag Singh | 🥈 Silver (65kg, 94kg) |
| Senior Championship, Ahmedabad | Lovepreet Singh | 🥉 Bronze (110+kg) |
| Senior Championship, Ahmedabad (Women) | Mirabai Chanu | 🥇 Gold (48kg) |
| Senior Championship, Ahmedabad (Women) | Soumya Dalvi, Sneha Soren, Bindyarani Devi, Nirupama Devi, Mehak Sharma | 🥈 Silver |
| Senior Championship, Ahmedabad (Women) | Harjinder Kaur, Vanshita Verma | 🥉 Bronze |
| World Championships, Norway | Mirabai Chanu | 🥈 Silver (48kg) |
| World Para Athletics, New Delhi | Nishad Kumar & Simran Sharma | Gold |
| Khelo India Tribal Games | Unveiled | Bilaspur, Chhattisgarh |
| 11th Asian Aquatics Championships | India | Host, China topped |
| SAFF U-17 Championship | India | Defeated Bangladesh 4–1 in Penalty Shootout |
| World Para Archery, Gwangju | Sheetal Devi | First Para Archery gold |
| Achievement | Athlete / Team | Key Details |
|---|---|---|
| Global Chess League 2025 | Alpine SG Pipers | Led by R Praggnanandhaa & Anish Giri, won maiden title |
| FIDE Women’s World Cup | Divya Deshmukh | Defeated Koneru Humpy, became India’s 88th Grandmaster |
| Youngest rated chess player | Sarwagya Singh Kushwaha | FIDE rating 1572 |
| India’s 90th Grandmaster | Ilamparthi AR | Secured GM norm at Bijeljina Open, Bosnia |
| FIDE Chess World Cup 2025 Trophy | Renamed | Viswanathan Anand Cup |
| European Chess Club Cup 2025 | D Gukesh & Divya Deshmukh | Both won individual golds |
Important Exercise
| Exercise Name | Type | Participating Nations | Location / Notes |
|---|---|---|---|
| Desert Cyclone | Joint Military Exercise | India–U.A.E. | Abu Dhabi |
| Harimau Shakti 2025 | Bilateral Field Firing | India–Malaysia | Mahajan Firing Range, Rajasthan |
| Garuda Shakti | Joint Special Forces | India–Indonesia | Special Forces Training School, Bakloh |
| Suryakiran-XIX | Joint Army Exercise | India–Nepal | Pithoragarh |
| Exercise Ekuverin 2025 | Bilateral Army Exercise | India–Maldives | Kerala, GARHWAL RIFLE Battalion |
| AJEYA WARRIOR-25 | Bilateral Military Exercise | India–UK | Rajasthan |
| Garuda 25 | Air Force Exercise | India–France | France |
| Mitra Shakti XI | Bilateral Military Exercise | India–Sri Lanka | Belagavi, 10–23 Nov 2025 |
| VINBAX | Bilateral Army Exercise | India–Vietnam | Hanoi |
| Drone Kavach | Army Drill (Drone Warfare) | India | Eastern Arunachal Pradesh |
| Trishul | Tri-Service Exercise | India | Along Pakistan border |
| NATPOLREX-X | Pollution Response Exercise | Indian Coast Guard | Off Chennai |
| Carrier Strike Group Exercise | Naval Exercise | India–UK | INS Vikrant & HMS Prince of Wales |
| AUSTRAHIND 2025 | Bilateral Defence Exercise | India–Australia | Perth |
| Samudra Shakti | Naval Exercise | India–Indonesia | Visakhapatnam |
| Maiden India-Greece Maritime Exercise | Naval Bilateral | India–Greece | Mediterranean Sea |
| Siyom Prahar 2025 | Army Exercise | India | Arunachal Pradesh |
| Maitree-XIV / Maitree 2025 | Bilateral Army Exercise | India–Thailand | Umroi, Meghalaya |
| ZAPAD 2025 | Multilateral Army Exercise | India–Russia | Russia |
| Yudh Kaushal 3.0 | Army Exercise | India | Arunachal Pradesh |
| Yudh Abhyas 2025 | Joint Army Exercise | India–USA | Alaska, Madras Regiment |
| Maru Jwala | Army Desert Exercise | India | Jaisalmer, Rajasthan |
| Bright Star 2025 | Multinational Exercise | India–Egypt & Allies | Egypt, 700+ personnel |
| Bold Kurukshetra 2025 | Bilateral Army Exercise | India–Singapore | Rajasthan desert |
| SIMBEX 2025 | Naval Bilateral Exercise | India–Singapore | Singapore; Ships: INS Delhi, INS Satpura, INS Kiltan, INS Shakti |
| Talisman Sabre 2025 | Multinational Defence Exercise | India–Australia | Australia’s largest exercise; India’s first participation |
| Divya Drishti 2025 | Army High-Altitude Exercise | India | East Sikkim |
| Drone Prahar 2025 | Army Drone Exercise | India | Arunachal Pradesh |
Important INS
| Ship Name | Type | Key Details |
|---|---|---|
| INS Androth | Anti-Submarine Warfare Shallow Water Craft (ASW-SWC) | Built by GRSE Kolkata, named after Androth Island, Lakshadweep |
| INS Arnala | ASW-SWC | Lead ship of Arnala class |
| INS Anjadip | ASW-SWC | Arnala-class corvette |
| INS Amini | ASW-SWC | Arnala-class corvette |
| INS Agray | ASW-SWC | Arnala-class corvette |
| INS Akshay | ASW-SWC | Arnala-class corvette |
| INS Azhikkal | ASW-SWC | Arnala-class corvette |
| INS Ajay | ASW-SWC | Arnala-class corvette |
| Ship Name | Commissioned / Notes | Builder | Special Details |
|---|---|---|---|
| INS Himgiri | Commissioned recently | GRSE Kolkata | First P-17A stealth frigate; legacy namesake served in Operation Pawan, Cactus, Sahayata |
| INS Udaygiri | Commissioned recently | MDL Mumbai | Second P-17A stealth frigate; 100th ship designed by Navy’s Warship Design Bureau; legacy namesake served in Operation Pawan, Cactus, Sahayata |
| INS Nilgiri | Active | MDL / GRSE | Part of P-17A series |
| INS Taragiri | Active | MDL / GRSE | P-17A frigate |
| INS Mahendragiri | Active | MDL / GRSE | P-17A frigate |
| INS Dunagiri | Active | MDL / GRSE | P-17A frigate |
| INS Vindhyagiri | Active | MDL / GRSE | P-17A frigate |
| Ship Name | Sequence | Builder | Designer | Notes |
|---|---|---|---|---|
| INS Sandhayak | 1st | GRSE Kolkata | Warship Design Bureau | First ship of Survey Vessel (Large) series |
| INS Nirdeshak | 2nd | GRSE Kolkata | Warship Design Bureau | Second ship of the series |
| INS Ikshak (Yard 3027) | 3rd | GRSE Kolkata | Warship Design Bureau | Third ship received by Indian Navy |
| 4th Ship | TBD | GRSE Kolkata | Warship Design Bureau | Fourth ship in the series |
IMPORTANT INS
| Ship / Vessel | Type / Class | Key Event / Deployment | Notes |
|---|---|---|---|
| INS Sindhughosh | Sindhughosh-class Submarine | Decommissioned | After 40 years of service |
| INSV Kaundinya | Sailing Vessel | Maiden voyage | Porbandar → Muscat, 29 Dec 2025 |
| ICGS Amulya | Adamya-class FPV | Commissioned | 3rd in series of 8 FPVs, Goa |
| ICGS Sarthak | Offshore Patrol Vessel (OPV) | Port visit | Chabahar, Iran; 4th of 5 OPVs built by Goa Shipyard |
| INS Gharial + 3 vessels | Various | Operation Sagar Bandhu | Humanitarian aid to Sri Lanka cyclone-affected areas |
| ICGS Vigraha | Coast Guard Ship | Operational visit | Indonesia |
| INS Mahe | Mahe-class ASW SWC | Commissioned | 24 Nov 2025, Mumbai; first Mahe-class ASW Shallow Water Craft |
| INS Ikshak | Survey Vessel (Large) | Commissioned | 6 Nov 2025; indigenous hydrographic capability, Aatmanirbhar Bharat |
| INS Sahyadri | Shivalik-class Frigate | Exercise & Deployment | Malabar 2025 at Guam; JAIMEX 25 at Yokosuka, Japan; Quad interoperability |
| INS Savitri | Offshore Patrol Vessel (OPV) | Port Visits | Port Beira, Mozambique & Port Victoria, Seychelles |
| INS Taragiri | Project 17A Frigate | Delivered | MDL Mumbai |
| INS Gomati | Godavari-class Frigate | Decommissioned | To be displayed at Uttar Pradesh Naval Shaurya Museum, Lucknow |
| Sindhu Vessel | Passenger / Survey | Voyage | Completed first passenger voyage to Barren Island |
| INS Nistar | Survey / Training | Exercise | Arrived in Singapore for Exercise Pacific Reach 2025 |
| ICGS Akshar | Adamya-class FPV | Commissioned | 2nd in series, Karaikal, Puducherry |
| INS Aravali | Training / Frigate | Commissioned | Gurugram |
| INS Tamal | Naval Ship | Port call | Casablanca, Morocco (3-day) |
| INS Rana & INS Jyoti | Naval Ships | Exercise | Participated in SLINEX-25, Colombo (14–18 Aug 2025) |
Important Achievements
| Category | Key Update | Important Details |
|---|---|---|
| Defence Exports | BrahMos Missile | India close to finalising BrahMos export deals with Vietnam & Indonesia |
| Air Defence | IADWS | Indigenous Integrated Air Defence Weapon System to protect Delhi from missiles, drones & aircraft |
| Unmanned Systems | Vrishabh Combat ATV | Developed by Bhairav Robotics; unmanned ground platform for combat, ISR, casualty evacuation & logistics |
| Coast Guard | Samudra Pratap | First indigenously built Pollution Control Vessel inducted by ICG at Goa Shipyard Ltd |
| Aviation MRO | C-130J Facility | New Maintenance, Repair & Overhaul (MRO) facility for C-130J Super Hercules in Bengaluru |
| Foreign Military Presence | Tajikistan Exit | India officially ends presence at Ayni Air Base, Tajikistan |
| Naval Infrastructure | Bitra Island Detachment | Indian Navy setting up a detachment at Bitra Island, Lakshadweep (Arabian Sea) |
| Naval Shipbuilding | INS Taragiri | 4th Nilgiri-class (Project 17A) stealth frigate delivered to Navy (29 Nov 2025) |
| Space & Defence | Vikram-I Rocket | PM Modi inaugurates Skyroot Aerospace’s Infinity Campus & unveils Vikram-I |
| Counter-Drone | SAKSHAM Grid | Indian Army launches SAKSHAM: AI-enabled anti-drone grid |
| Military Mobility | Pravaig VEER EV | India’s first indigenous electric military vehicle |
| IAF Operations | Nyoma Airbase | Air Chief Marshal AP Singh lands C-130J at Nyoma airbase (Ladakh) |
| Missile Test (Pakistan) | Fatah-IV | Pakistan tests long-range cruise missile Fatah-IV |
| Indigenous Production | Pinaka & Nagastra | IAF Chief visits Pinaka rocket & Nagastra (Solar drone) units |
| Air Power Ranking | Global Ranking | India becomes 3rd-strongest aerial power, surpassing China |
| Naval Innovation | Electric Warship | Rolls-Royce offers collaboration on India’s first electric warship |
| Air Defence (Russia) | S-400 Delivery | 5 systems by 2026; 4 delivered, 5th next year |
| Naval Commissioning | INS Androth | 2nd ASW Shallow Water Craft, commissioned 6 Oct 2025 |
| Defence Diplomacy | India–Morocco MoU | MoU signed; Defence Wing opened in Rabat |
| Defence Manufacturing | Morocco Plant | India opens first defence manufacturing unit in Morocco |
| Army Reforms | Bhairav Commando Unit | Special Strike Force introduced with Bhairav Light Commando Unit |
| Missile Defence | Akash Prime | Successfully tested at 15,000 ft in Ladakh |
| Fighter Aircraft | Tejas Mk-1A | Second GE F404 engine delivered to HAL |
| Attack Helicopters | Apache AH-64E | Indian Army to receive first batch from US |
| Air Defence Milestone | Akash Prime Kill | Two high-speed aerial targets destroyed at high altitude |
| Global Defence | Patriot Missiles | USA to send Patriot air defence systems to Ukraine |
| IAF Capability | KC-135 | IAF to lease KC-135 aerial refueller from USA by Oct 2025 |
| Small Arms | AK-203 “Sher” | Fully Made-in-India AK-203 rifle |
| HADR Diplomacy | BHISHM Cubes | India gifts 2 BHISHM medical cubes to Maldives |
| Naval Shipbuilding | Yard 3034 Ajay | 8th & final ASW-SWC launched by Indian Navy |
| Veterans Welfare | SPARSH | System for Pension Administration Raksha for defence pensions |
| Small Arms Production | IRRPL | 6.01 lakh AK-203 rifles delivered early |
| Strategic Metals | Titanium Plant | Rajnath Singh inaugurates Titanium & Superalloy Plant, Lucknow |
| Air-to-Air Missile | Meteor | India plans large acquisition of Meteor AAMs |
Important Missiles
| Feature | Details |
|---|---|
| Type | Surface-to-Surface Ballistic Missile (SSBM) |
| Programme | Integrated Guided Missile Development Programme (IGMDP) |
| Developer | DRDO |
| Missile Family | Agni Series |
| Range | ~ 5,000 km |
| Range Category | Intermediate-Range Ballistic Missile (IRBM) |
| Propulsion | Three-stage, solid fuel |
| Launch Platform | Road-mobile (canister-launched) |
| Strategic Role | Long-range nuclear deterrence |
| Other IGMDP Missiles | Prithvi, Trishul, Nag, Akash |
| Missile | Role |
|---|---|
| Prithvi | Short-range ballistic missile |
| Agni | Medium to long-range ballistic missile |
| Trishul | Short-range surface-to-air missile |
| Nag | Anti-tank guided missile |
| Akash | Medium-range surface-to-air missile |
| Category | Range |
|---|---|
| Short-Range Missiles (SRM) | < 1,000 km |
| Medium-Range Ballistic Missiles (MRBM) | 1,000 – 3,000 km |
| Intermediate-Range Ballistic Missiles (IRBM) | 3,000 – 5,500 km |
| Intercontinental Ballistic Missiles (ICBM) | > 5,500 km |
| Country / Organisation | Missile / System | Type | Key Details |
|---|---|---|---|
| USA | Golden Dome Missile Defence Shield | Missile Defence System | Announced by US President; worth USD 175 billion; aimed at nationwide protection from missiles |
| Iran | Khorramshahr-5 | Intercontinental Ballistic Missile (ICBM) | Iran may be preparing/testing its first ICBM |
| Iran | Sustainable Power 1404 | Missile Drill | Conducted in Gulf of Oman; involved cruise missiles |
| Sweden (Saab) | Nimbrix | Missile (new system) | Newly announced missile under development by Saab |
| Philippines | Pralay (India) | Tactical Surface-to-Surface Missile (SSM) | Philippine Armed Forces interested in procuring India’s Pralay system |
| India (DRDO) | Pralay | Quasi-ballistic Missile | Solid propellant; range 150–500 km; tested from Dr APJ Abdul Kalam Island, Odisha |
| India (IAF) | AIR LORA | Air-Launched Ballistic Missile | Developed by Israel Aerospace Industries (IAI); enhances long-range precision strike |
| Turkey | Tayfun Block-4 | Hypersonic Ballistic Missile | Turkey’s first hypersonic ballistic missile, unveiled in Istanbul |
| India–USA | Javelin ATGM | Anti-Tank Guided Missile | India seeks co-production; developed by Raytheon & Lockheed Martin |
Important Appointments
| Person | Position / Appointment | Country / Organisation | Key Highlight |
|---|---|---|---|
| Sangeeta Barooah Pisharoty | President, Press Club of India | India | First woman President of PCI |
| Field Marshal Asim Munir | Chief of Defence Forces | Pakistan | Pakistan appoints first-ever Chief of Defence Forces |
| José Antonio Kast | President | Chile | Elected as next President of Chile |
| Justice Surya Kant | Chief Justice of India (53rd) | India | Took oath as 53rd CJI |
| Sanae Takaichi | Prime Minister | Japan | Japan’s first female Prime Minister |
| Anutin Charnvirakul | Prime Minister | Thailand | Becomes PM of Thailand |
| Khaled El-Enany | Director-General (Executive Board nod) | UNESCO / Egypt | Poised to become first Arab Director-General of UNESCO |
| R. Venkataramani | Attorney General of India | India | Reappointed as Attorney General |
| Urjit Patel | Executive Director | International Monetary Fund (IMF) | Former RBI Governor appointed at IMF |
| Irfaan Ali | President (Second Term) | Guyana | Secures second presidential term |
| Acharya Devvrat | Governor of Maharashtra | India | Former Gujarat Governor; succeeds C. P. Radhakrishnan |
| C. P. Radhakrishnan | Vice-President | India | Vacates Maharashtra Governor post |
