UPSSSC PET 2026 Current Affairs: Important Reports & Global Indexes
Important Reports & Global Indexes
India की Global Ranking
| Report / Index | Latest Edition | Released / Published By | 🇮🇳 India Rank | 🌎 Top Country | क्या Measure करता है? |
|---|---|---|---|---|---|
| World Happiness Report | 2026 | Wellbeing Research Centre, University of Oxford | 116th | 🇫🇮 Finland | Happiness & life satisfaction |
| Global Peace Index | 2026 | Institute for Economics & Peace (IEP) | 127th | 🇮🇸 Iceland | Peace & security |
| Henley Passport Index | 2026 | Henley & Partners | 82nd | 🇸🇬 Singapore | Passport strength / travel access |
| World Press Freedom Index | 2026 | Reporters Without Borders (RSF) | 157th | 🇳🇴 Norway | Press/media freedom |
| Corruption Perceptions Index | 2025 | Transparency International | 91st | 🇩🇰 Denmark | Public-sector corruption |
| Global Innovation Index | 2025 | WIPO | 38th | 🇨🇭 Switzerland | Innovation capability |
| Global Hunger Index | 2025 | Concern Worldwide & Welthungerhilfe | 102nd | — | Hunger & undernutrition |
| Human Development Index | 2025 | UNDP | 130th | 🇮🇸 Iceland | Health, education & income |
| Global Gender Gap Index | 2025 | World Economic Forum | 131st | 🇮🇸 Iceland | Gender parity |
| Global Terrorism Index | 2026 | Institute for Economics & Peace | 13th* | 🇧🇫 Burkina Faso* | Impact of terrorism |
| Global Competitiveness / Competitiveness Index | 2026 | Competere Foundation | 57th | — | Competitiveness & economic reforms |
* Global Terrorism Index को “India rank” के context में carefully पढ़ना चाहिए, क्योंकि GTI की ranking terrorism impact को measure करती है यह “better rank = better country” वाला conventional positive index नहीं है। इसी तरह Hunger Index में भी lower numerical rank generally better position दर्शाता है।
World Happiness Report 2026
यह 2026 में release हो चुका है, इसलिए इसे सबसे पहले याद करो।
| Point | Fact |
|---|---|
| Report | World Happiness Report 2026 |
| India Rank | 🇮🇳 116th |
| Total Countries | लगभग 140+ |
| No. 1 | 🇫🇮 Finland |
| Report Publisher | Wellbeing Research Centre, University of Oxford |
| Data/Survey | Gallup World Poll |
| Measures | Life evaluation / happiness |
2026 report में India 116th position पर है और Finland लगातार 9वीं बार सबसे खुश देश रहा।
PET Question
- Q. World Happiness Report 2026 में India की rank क्या है? - 116th
- Q. World Happiness Report 2026 में सबसे खुश देश कौन है - Finland
Trick
Happiness → Finland → India 116
Global Peace Index 2026
| Point | Fact |
|---|---|
| Report | Global Peace Index 2026 |
| Released by | Institute for Economics & Peace (IEP) |
| Countries | 163 |
| India Rank | 🇮🇳 127th |
| Most Peaceful | 🇮🇸 Iceland |
| 2nd | New Zealand |
| 3rd | Switzerland |
| Measures | Peace, conflict, security & militarisation |
2026 GPI में Iceland लगातार 19वीं बार world's most peaceful country रहा। India 127th rank पर है।
Expected
- Q. Global Peace Index 2026 में India की rank - 127th
- Q. GPI 2026 में सबसे peaceful country - Iceland
- Q. GPI किस organisation द्वारा जारी किया जाता है? - Institute for Economics & Peace
Henley Passport Index 2026
| Point | Fact |
|---|---|
| Index | Henley Passport Index 2026 |
| India Rank | 🇮🇳 82nd |
| India's Access | 55 destinations |
| No. 1 | 🇸🇬 Singapore |
| Singapore Access | 192 destinations |
| Basis | Visa-free / visa-on-arrival access |
| Organisation | Henley & Partners |
| Data Partner | IATA |
Official Henley ranking में India 82nd position पर और Singapore 1st position पर है।
Expected
- Q. Henley Passport Index 2026 में India की rank? - 82nd
- Q. World's strongest passport 2026? - Singapore
- Q. Henley Passport Index क्या measure करता है - Passport holders की international travel access.
World Press Freedom Index 2026
| Point | Fact |
|---|---|
| Report | World Press Freedom Index 2026 |
| Released by | Reporters Without Borders (RSF) |
| Full Form | Reporters Sans Frontières |
| Countries | 180 |
| India Rank | 🇮🇳 157th |
| No. 1 | 🇳🇴 Norway |
| Measures | Freedom of journalism / press |
2026 में India 157th out of 180 रहा। RSF के अनुसार 2026 में India की position 2025 की तुलना में और नीचे गई।
Expected
- Q. World Press Freedom Index 2026 में India की rank? - 157th
- Q. 2026 में press freedom में No. 1 country - Norway
Global Innovation Index 2025
| Point | Fact |
|---|---|
| Index | Global Innovation Index 2025 |
| Released by | WIPO |
| Full Form | World Intellectual Property Organization |
| Countries/Economies | 139 |
| India Rank | 🇮🇳 38th |
| No. 1 | 🇨🇭 Switzerland |
| 2nd | Sweden |
| 3rd | USA |
| India Regional Position | Central & Southern Asia – 1st |
| Measures | Innovation capability & output |
WIPO के अनुसार India 2025 में 38th position पर पहुंचा और Central & Southern Asia में सबसे आगे रहा।
Expected
- Q. Global Innovation Index 2025 में India की rank - 38th
- Q. GII 2025 में No. 1 country? - Switzerland
- Q. GII किस organisation द्वारा जारी किया जाता है? - WIPO
Trick
Innovation → WIPO → Switzerland → India 38
Global Gender Gap Index 2025
| Point | Fact |
|---|---|
| Report | Global Gender Gap Report 2025 |
| Released by | World Economic Forum (WEF) |
| Countries/Economies | 148 |
| India Rank | 🇮🇳 131st |
| No. 1 | 🇮🇸 Iceland |
| Measures | Gender parity |
| Major Dimensions | Economic, Education, Health, Political Empowerment |
WEF के अनुसार India 2025 में 131st rank पर रहा और Iceland ने top position बनाए रखी।
Expected
- Q. Global Gender Gap Index 2025 में India की rank? - 131st
- Q. Gender Gap Index 2025 में No. 1 country - Iceland
Human Development Index 2025
| Point | Fact |
|---|---|
| Report | Human Development Report 2025 |
| Released by | UNDP |
| Full Form | United Nations Development Programme |
| India Rank | 🇮🇳 130th |
| India HDI | 0.685 |
| Countries | 193 |
| Measures | Health + Education + Income |
UNDP के latest country data में India 130th position और 0.685 HDI value पर है।
Expected
- HDI 2025 में India की rank? - 130th
- HDI किस organisation द्वारा जारी किया जाता है? - UNDP
Trick
HDI → UNDP → India 130
Global Hunger Index 2025
| Point | Fact |
|---|---|
| Index | Global Hunger Index 2025 |
| India Rank | 🇮🇳 102nd / 123 |
| India Score | 25.8 |
| Severity | Serious |
| Published by | Concern Worldwide & Welthungerhilfe |
| Measures | Hunger & undernutrition |
Official GHI data के अनुसार India 102nd out of 123 ranked countries है और उसका score 25.8, “serious” category में है।
Important Note
GHI rankings को पुराने सालों से सीधे compare करते समय सावधानी रखनी चाहिए, क्योंकि methodology और country coverage बदल सकती है। GHI स्वयं भी इस limitation को explain करता है।
Expected
- Q. Global Hunger Index 2025 में India की rank? - 102nd
- Q. India की GHI severity category? - Serious
Corruption Perceptions Index 2025
| Point | Fact |
|---|---|
| Index | CPI 2025 |
| Released by | Transparency International |
| Countries | 182 |
| India Rank | 🇮🇳 91st |
| India Score | 39/100 |
| No. 1 | 🇩🇰 Denmark |
| Measures | Perceived public-sector corruption |
Transparency International के 2025 CPI में India 91st, score 39, जबकि Denmark top पर रहा।
Expected
- Q. CPI 2025 में India की rank? - 91st
- Q. India का CPI score? - 39
- Q. CPI 2025 में सबसे कम perceived corruption वाला देश? - Denmark
2026 में सबसे पहले ये 10 याद करो
| Priority | Index | India Rank | Released By |
|---|---|---|---|
| ⭐ 1 | World Happiness 2026 | 116 | Oxford Wellbeing Research Centre |
| ⭐ 2 | Global Peace Index 2026 | 127 | IEP |
| ⭐ 3 | Henley Passport 2026 | 82 | Henley & Partners |
| ⭐ 4 | World Press Freedom 2026 | 157 | RSF |
| ⭐ 5 | Global Innovation 2025 | 38 | WIPO |
| ⭐ 6 | Global Gender Gap 2025 | 131 | WEF |
| ⭐ 7 | HDI 2025 | 130 | UNDP |
| ⭐ 8 | Global Hunger 2025 | 102 | Concern Worldwide + Welthungerhilfe |
| ⭐ 9 | CPI 2025 | 91 | Transparency International |
| ⭐ 10 | Global Competitiveness 2026 | 57 | Competere Foundation |
2026 में Global Competitiveness Index में India 25 places improve करके 57th पर आया है। यह report Competere Foundation द्वारा जारी की गई है।
Super Easy Memory Table
| अगर Question में आए... | तुरंत याद करो |
|---|---|
| 😊 Happiness | Oxford → Finland → India 116 |
| 🕊️ Peace | IEP → Iceland → India 127 |
| 🛂 Passport | Henley → Singapore → India 82 |
| 📰 Press Freedom | RSF → Norway → India 157 |
| 💡 Innovation | WIPO → Switzerland → India 38 |
| 👩 Gender Gap | WEF → Iceland → India 131 |
| 👨⚕️ Human Development | UNDP → India 130 |
| 🍚 Hunger | GHI → India 102 |
| 🚫 Corruption | Transparency → Denmark → India 91 |
| 📈 Competitiveness | Competere → India 57 |
Quick Revision Table
| Report / Index | Latest Edition | Released / Prepared By | 🇮🇳 India Rank | 🥇 Top Country | मुख्य विषय |
|---|---|---|---|---|---|
| Global Firepower Index | 2026 | Global Firepower | 4th | 🇺🇸 USA | Military strength |
| Environmental Performance Index | 2026 | Yale & Columbia Universities | 176th | 🇪🇪 Estonia | Environment |
| Climate Change Performance Index | 2026 | Germanwatch, NewClimate Institute & CAN | 23rd | — | Climate action |
| Network Readiness Index | 2025 (released 2026) | Portulans Institute | 45th | 🇺🇸 USA | Digital/network readiness |
| Global Cybersecurity Index | 2024 (latest available) | ITU | Tier 1 | — | Cybersecurity |
| Logistics Performance Index | 2023 (latest available) | World Bank | 38th | 🇸🇬 Singapore | Logistics |
| World Digital Competitiveness Ranking | 2025 | IMD | 54th | 🇨🇭 Switzerland | Digital competitiveness |
| Government AI Readiness Index | 2025 | Oxford Insights | — | 🇺🇸 USA | Government AI readiness |
| Global Competitiveness | 2026 | Competere Foundation | 57th | — | Economic competitiveness |
Global Firepower Index 2026
| Point | Fact |
|---|---|
| Index | Global Firepower Military Strength Ranking 2026 |
| India Rank | 🇮🇳 4th |
| Countries Assessed | 145 |
| 🥇 1st | 🇺🇸 United States |
| 🥈 2nd | 🇷🇺 Russia |
| 🥉 3rd | 🇨🇳 China |
| 4th | 🇮🇳 India |
| Released by | Global Firepower |
| Based On | 60+ factors |
| Measures | Conventional military capability |
2026 ranking में India 4th out of 145 countries है। Top three USA, Russia और China हैं।
Expected Question
- Q. Global Firepower Index 2026 में India की rank क्या है - 4th
- Q. Global Firepower 2026 में world's strongest military कौन-सी है? - United States
Trick
Military → USA → Russia → China → India = 1-2-3-4
Environmental Performance Index 2026
| Point | Fact |
|---|---|
| Index | Environmental Performance Index 2026 |
| India Rank | 🇮🇳 176th |
| Countries | 180 |
| India Score | 22.46 |
| 🥇 1st | 🇪🇪 Estonia |
| Released by | Yale University & Columbia University |
| Major Areas | Environmental health, ecosystem vitality & climate change |
Official EPI 2026 data में India 176th position पर है, score 22.46 है।
Expected
- Q. EPI 2026 में India की rank - 176th
- Q. EPI 2026 में top country? - Estonia
- Q. EPI क्या measure करता है - Environmental health, ecosystem vitality और climate change performance.
याद रखने वाली बात
- EPI में rank जितनी कम, performance उतनी बेहतर।
Climate Change Performance Index 2026
| Point | Fact |
|---|---|
| Index | Climate Change Performance Index (CCPI) 2026 |
| India Rank | 🇮🇳 23rd |
| Published by | Germanwatch, NewClimate Institute & Climate Action Network |
| Main Areas | GHG Emissions, Renewable Energy, Energy Use & Climate Policy |
| India Position | 23rd |
भारत सरकार के Lok Sabha response में भी India की CCPI 2026 rank 23rd बताई गई है।
Expected Question
- Q. Climate Change Performance Index 2026 में India की rank? - 23rd
- Q. CCPI मुख्य रूप से क्या assess करता है? - Countries की climate action और performance.
Trick
Climate → CCPI → India 23
Network Readiness Index 2025
| Point | Fact |
|---|---|
| Index | Network Readiness Index 2025 |
| Released | 4 February 2026 |
| India Rank | 🇮🇳 45th |
| Countries/Economies | 127 |
| Prepared by | Portulans Institute |
| India Score | 54.43 / 100 |
| 2024 Rank | 49th |
| Improvement | 4 positions |
| Pillars | Technology, People, Governance, Impact |
PIB के अनुसार India 2025 NRI में 49th से 45th पर पहुंचा और score 54.43 रहा।
India की खास उपलब्धि
India ने कुछ indicators में 1st rank हासिल की:
- Annual investment in telecommunication services
- AI scientific publications
- ICT services exports
- E-commerce legislation
Expected
- Q. Network Readiness Index 2025 में India की rank? - 45th
- Q. NRI किस organisation द्वारा तैयार किया जाता है? - Portulans Institute
Global Cybersecurity Index 2024
| Point | Fact |
|---|---|
| Index | Global Cybersecurity Index 2024 |
| Released by | International Telecommunication Union (ITU) |
| India Status | 🟢 Tier 1 |
| India Score | 98.49 / 100 |
| Category | Role-Modelling Countries |
| Assessment Areas | 5 pillars |
| Pillars | Legal, Technical, Organisational, Capacity Development, Cooperation |
India ने GCI 2024 में Tier 1 status हासिल किया और 98.49/100 score प्राप्त किया।
Expected
- Q. Global Cybersecurity Index 2024 में India किस Tier में है? - Tier 1
- Q. India का score - 98.49
- Q. GCI कौन जारी करता है? - ITU
PET Trick
Cybersecurity → ITU → India Tier 1 → 98.49
Logistics Performance Index
यह थोड़ा tricky है क्योंकि 2026 में नया LPI edition नहीं आया है।
इसलिए latest available edition World Bank LPI 2023 है।
| Point | Fact |
|---|---|
| Index | Logistics Performance Index (LPI) 2023 |
| Released by | World Bank |
| India Rank | 🇮🇳 38th |
| Countries | 139 |
| 🥇 Top Country | 🇸🇬 Singapore |
| India Previous Rank | 44th (2018) |
| Improvement | 6 positions |
| Measures | Customs, infrastructure, shipments, logistics competence, tracking & tracing, timeliness |
World Bank के अनुसार India 2023 में 38th out of 139 रहा, जो 2018 के 44th rank से improvement है।
Expected
- Q. Logistics Performance Index 2023 में India की rank - 38th
- Q. LPI 2023 में top country? - Singapore
- Q. LPI कौन जारी करता है - World Bank
World Digital Competitiveness Ranking 2025
| Point | Fact |
|---|---|
| Report | World Digital Competitiveness Ranking 2025 |
| India Rank | 🇮🇳 54th |
| Economies | 69 |
| Released by | IMD |
| Full Name | International Institute for Management Development |
| Measures | Digital technologies को adopt और explore करने की capacity |
| Major Factors | Knowledge, Technology, Future Readiness |
IMD का 2025 ranking 69 economies की digital technology adoption और readiness को assess करता है।
Expected
- Q. World Digital Competitiveness Ranking 2025 में India की rank? - 54th
- Q. यह ranking कौन जारी करता है? - IMD
Government AI Readiness Index 2025
| Point | Fact |
|---|---|
| Index | Government AI Readiness Index 2025 |
| Organisation | Oxford Insights |
| Governments Assessed | 195 |
| Main Focus | Government की AI को adopt, enable & govern करने की क्षमता |
| Main Areas | Government, Technology Sector, Data & Infrastructure |
Oxford Insights के 2025 edition में 195 governments assess की गईं। इसका focus specifically इस बात पर है कि governments AI को public benefit के लिए किस तरह harness और govern कर सकती हैं।
PET Note
इस index में India की rank को बिना official ranking table verify किए याद करने की जरूरत नहीं। Exam के लिए organisation + purpose ज्यादा important है।
Global Competitiveness 2026
| Point | Fact |
|---|---|
| Index | Global Competitiveness 2026 |
| India Rank | 🇮🇳 57th |
| Released by | Competere Foundation |
| Main Focus | Economic competitiveness |
| India Improvement | Previous edition की तुलना में significant improvement |
2026 ranking में India 57th position पर reported है।
Exam Note: इस report को lower priority में रखें; ऊपर के GPI, EPI, GII, HDI, NRI, LPI आदि ज्यादा established exam-oriented reports हैं।
One-Liner Revision
| Question में पूछा जाए | Answer |
|---|---|
| Military Strength 2026 → India? | 4th |
| Military Strength 2026 → No.1? | USA |
| EPI 2026 → India? | 176th |
| EPI 2026 → No.1? | Estonia |
| CCPI 2026 → India? | 23rd |
| NRI 2025 → India? | 45th |
| NRI prepared by? | Portulans Institute |
| GCI 2024 → India status? | Tier 1 |
| GCI 2024 → India score? | 98.49 |
| GCI released by? | ITU |
| LPI 2023 → India? | 38th |
| LPI No.1? | Singapore |
| LPI released by? | World Bank |
| Digital Competitiveness 2025 → India? | 54th |
| Digital Competitiveness released by? | IMD |
2026 Data Update Note
Important: इस section में August 2026 तक available latest editions का data इस्तेमाल किया गया है। जहाँ 2026 edition जारी हो चुका है, वहाँ 2026 data दिया गया है। जहाँ 2026 edition उपलब्ध नहीं है, वहाँ latest available report/edition को clearly mention किया गया है जैसे LPI 2023 और GCI 2024। इससे UPSSSC PET 2026 के notes में गलत year या outdated ranking mix नहीं होगी।
PET के लिए सबसे ज्यादा याद रखने वाले
- GFP 2026 → India 4th → USA 1st
- EPI 2026 → India 176th → Estonia 1st
- CCPI 2026 → India 23rd
- NRI 2025 → India 45th
- GCI 2024 → India Tier 1 → 98.49
- LPI 2023 → India 38th → Singapore 1st
- Digital Competitiveness 2025 → India 54th